| Test | # Passed | # Skipped | # Failed | Time (ms) | Included Groups | Excluded Groups |
|---|---|---|---|---|---|---|
| monasca.common.util.DurationTest | ||||||
| Command line test c9ebe609-be48-4cd0-8e7a-22dd332da125 | 4 | 0 | 0 | 415 | functional, database, performance, slow, integration | |
| monasca.common.util.time.TimesTest | ||||||
| Command line test 0009c6c4-4a63-4f9e-8aad-0cc05212fae3 | 2 | 0 | 0 | 3 | functional, database, performance, slow, integration | |
| monasca.common.util.ConversionsTest | ||||||
| Command line test b3d3658b-6da5-4837-80de-f23ec8f5c64d | 18 | 0 | 0 | 206 | functional, database, performance, slow, integration | |
| monasca.common.util.stats.SlidingWindowStatsTest | ||||||
| Command line test e3b8213c-0234-44bd-bbb0-d233ee044523 | 14 | 0 | 0 | 26 | functional, database, performance, slow, integration | |
| monasca.common.util.stats.StatisticsTest | ||||||
| Command line test e0d109bf-bcef-446d-8834-112eb5c8b57a | 6 | 0 | 0 | 8 | functional, database, performance, slow, integration | |
| monasca.common.util.SerializationTest | ||||||
| Command line test 4a141ed8-f7ec-4b43-b447-2c4828b26f7d | 13 | 0 | 0 | 527 | functional, database, performance, slow, integration | |
| monasca.common.util.TypesTest | ||||||
| Command line test aa04d405-aca9-4fb6-b8b6-e72b4235ab80 | 2 | 0 | 0 | 198 | functional, database, performance, slow, integration | |
| Total | 59 | 0 | 0 | 1,383 | ||
| Class | Method | Start | Time (ms) |
|---|---|---|---|
| monasca.common.util.DurationTest | |||
| Command line test c9ebe609-be48-4cd0-8e7a-22dd332da125 — passed | |||
| monasca.common.util.DurationTest | shouldSerializeAndDeserializeFromJson | 1491227199041 | 407 |
| shouldSerializeAndDeserializeInfiniteDurationFromJson | 1491227199448 | 6 | |
| testOf | 1491227199455 | 0 | |
| testPattern | 1491227199455 | 1 | |
| monasca.common.util.time.TimesTest | |||
| Command line test 0009c6c4-4a63-4f9e-8aad-0cc05212fae3 — passed | |||
| monasca.common.util.time.TimesTest | shouldRoundDownToNearestMinute | 1491227198996 | 1 |
| shouldRoundDownToNearestSecond | 1491227198998 | 0 | |
| monasca.common.util.ConversionsTest | |||
| Command line test b3d3658b-6da5-4837-80de-f23ec8f5c64d — passed | |||
| monasca.common.util.ConversionsTest | testBigDecimal | 1491227198740 | 25 |
| testDateTimeShouldEqualSameTZExplicit | 1491227198766 | 96 | |
| testDateTimeShouldEqualSameTZImplicit | 1491227198863 | 0 | |
| testDateTimeShouldNotEqualDifferentTZExplicit | 1491227198863 | 28 | |
| testDateTimeShouldNotEqualDifferentTZImplicit | 1491227198891 | 11 | |
| testEnumFromEnum | 1491227198902 | 1 | |
| testEnumFromNumber | 1491227198903 | 0 | |
| testEnumFromNumberDouble | 1491227198904 | 0 | |
| testEnumFromString | 1491227198904 | 0 | |
| testEnumFromStringLowerCased | 1491227198905 | 0 | |
| testEnumFromStringWithSpaces | 1491227198905 | 0 | |
| testEnumShouldFailInvalidEnumIndex | 1491227198906 | 6 | |
| testEnumShouldFailUnsupportedType | 1491227198913 | 4 | |
| testInteger | 1491227198918 | 0 | |
| testLong | 1491227198918 | 0 | |
| testObject | 1491227198919 | 0 | |
| testString | 1491227198920 | 0 | |
| testVariantToBoolean | 1491227198920 | 1 | |
| monasca.common.util.stats.SlidingWindowStatsTest | |||
| Command line test e3b8213c-0234-44bd-bbb0-d233ee044523 — passed | |||
| monasca.common.util.stats.SlidingWindowStatsTest | shouldAddOutOfWindowValueWithForce | 1491227199002 | 6 |
| shouldAddValueAndGetViewValues | 1491227199008 | 2 | |
| shouldAddValueAndGetWindowValues | 1491227199010 | 1 | |
| shouldGetTimestamps | 1491227199011 | 1 | |
| shouldGetValue | 1491227199013 | 1 | |
| shouldGetValuesUpTo | 1491227199014 | 1 | |
| shouldIgnoreOutOfOrderValue | 1491227199016 | 0 | |
| shouldNotAddOutOfWindowValueWithoutForce | 1491227199016 | 1 | |
| shouldSlideViewTo | 1491227199021 | 0 | |
| testIndexOf | 1491227199022 | 0 | |
| testIndexOfTime | 1491227199022 | 1 | |
| testLengthToIndex | 1491227199023 | 0 | |
| testSlides | 1491227199023 | 1 | |
| testToString | 1491227199024 | 1 | |
| monasca.common.util.stats.StatisticsTest | |||
| Command line test e0d109bf-bcef-446d-8834-112eb5c8b57a — passed | |||
| monasca.common.util.stats.StatisticsTest | testStat | 1491227199035 | 0 |
| testStat | |||
| testStat | |||
| testStat | |||
| testStat | |||
| testStat | |||
| monasca.common.util.SerializationTest | |||
| Command line test 4a141ed8-f7ec-4b43-b447-2c4828b26f7d — passed | |||
| monasca.common.util.SerializationTest | shouldDeserialize | 1491227199459 | 446 |
| shouldDeserializeFromWrappedJsonElement | 1491227199906 | 20 | |
| shouldDeserializeWithRootType | 1491227199926 | 0 | |
| shouldFailToDeserializeOnUnknownTargetType | 1491227199937 | 0 | |
| shouldParseSingleQuotedJson | 1491227199938 | 0 | |
| shouldProduceFullyInjectedInstances | 1491227199938 | 22 | |
| shouldRegisterTargetUsingAnnotatedName | 1491227199961 | 0 | |
| shouldSerialize | 1491227199961 | 16 | |
| shouldSerializeAndDeserializePrimitives | 1491227199977 | 4 | |
| shouldSerializeAndDeserializeToRegisteredType | 1491227199981 | 1 | |
| shouldSerializeWrappedValueFromJsonToNode | 1491227199982 | 1 | |
| shouldSupportSuperflousElements | 1491227199983 | 0 | |
| toJsonShouldUseAnnotatedRootName | 1491227199983 | 2 | |
| monasca.common.util.TypesTest | |||
| Command line test aa04d405-aca9-4fb6-b8b6-e72b4235ab80 — passed | |||
| monasca.common.util.TypesTest | shouldDeProxyCGLibProxy | 1491227199989 | 142 |
| shouldDeProxyGuiceEnhancedProxy | 1491227200131 | 55 | |
| Expected Exception |
|---|
java.lang.IllegalArgumentException: Variant of type "class java.lang.Integer", and value "4" is out of range [, 3]
at monasca.common.util.Conversions.variantToEnum(Conversions.java:114)
at monasca.common.util.ConversionsTest.testEnumShouldFailInvalidEnumIndex(ConversionsTest.java:116)
... Removed 28 stack frames |
| Expected Exception |
|---|
java.lang.IllegalArgumentException: "class java.util.ArrayList", and value "[]" is not one of [String, Number, Enum]
at monasca.common.util.Conversions.variantToEnum(Conversions.java:127)
at monasca.common.util.ConversionsTest.testEnumShouldFailUnsupportedType(ConversionsTest.java:110)
... Removed 28 stack frames |
| Expected Exception |
|---|
java.lang.IllegalArgumentException: Variant of type "class java.lang.Object", and value "java.lang.Object@5d76b067" is not a Number.
at monasca.common.util.Conversions.variantToInteger(Conversions.java:41)
at monasca.common.util.ConversionsTest.testObject(ConversionsTest.java:57)
... Removed 28 stack frames |
| Expected Exception |
|---|
java.lang.IllegalArgumentException: Variant of type "class java.lang.String", and value "1" is not a Number.
at monasca.common.util.Conversions.variantToInteger(Conversions.java:41)
at monasca.common.util.ConversionsTest.testString(ConversionsTest.java:52)
... Removed 28 stack frames |
| Parameter #1 | Parameter #2 |
|---|---|
| 3.0 | 3 |
| Parameter #1 | Parameter #2 |
|---|---|
| 4.0 | 4 |
| Parameter #1 | Parameter #2 |
|---|---|
| 2.0 | 2 |
| Parameter #1 | Parameter #2 |
|---|---|
| 6.0 | 6 |
| Parameter #1 | Parameter #2 |
|---|---|
| 4.0 | 4 |
| Parameter #1 | Parameter #2 |
|---|---|
| 2.0 | 2 |
| Expected Exception |
|---|
java.lang.IllegalStateException: No target type is registered for the root key Blah
at monasca.common.util.Serialization.fromJson(Serialization.java:172)
at monasca.common.util.Serialization.fromJson(Serialization.java:241)
at monasca.common.util.SerializationTest.shouldFailToDeserializeOnUnknownTargetType(SerializationTest.java:144)
... Removed 28 stack frames |