#------------------------------------------------------------
#    Intel (R) MPI Benchmarks 2017 update 2, MPI-2 part    
#------------------------------------------------------------
# Date                  : Mon Aug 21 06:06:13 2017
# Machine               : x86_64
# System                : Linux
# Release               : 4.4.27-2-default
# Version               : #1 SMP Thu Nov 3 14:59:54 UTC 2016 (5c21e7c)
# MPI Version           : 3.1
# MPI Thread Environment: 


# Calling sequence was: 

# /usr/lib64/mpi/gcc/mpich-ofi/tests/IMB/IMB-EXT

# Minimum message length in bytes:   0
# Maximum message length in bytes:   4194304
#
# MPI_Datatype                   :   MPI_BYTE 
# MPI_Datatype for reductions    :   MPI_FLOAT
# MPI_Op                         :   MPI_SUM  
#
#

# List of Benchmarks to run:

# Window
# Unidir_Get
# Unidir_Put
# Bidir_Get
# Bidir_Put
# Accumulate

#----------------------------------------------------------------
# Benchmarking Window 
# #processes = 2 
#----------------------------------------------------------------
       #bytes #repetitions  t_min[usec]  t_max[usec]  t_avg[usec]
            0          100       115.50       115.53       115.52
            4          100       113.58       113.58       113.58
            8          100       115.17       115.18       115.18
           16          100       182.85       182.97       182.91
           32          100       113.52       113.55       113.54
           64          100       115.75       115.78       115.76
          128          100       114.58       114.58       114.58
          256          100       112.72       112.75       112.74
          512          100       112.96       112.97       112.97
         1024          100       122.53       122.58       122.55
         2048          100       113.62       113.62       113.62
         4096          100       115.06       115.09       115.08
         8192          100       113.83       113.83       113.83
        16384          100       120.50       120.57       120.53
        32768          100       119.58       119.68       119.63
        65536          100       122.44       122.46       122.45
       131072          100       123.27       123.35       123.31
       262144          100       119.74       119.74       119.74
       524288           80       123.79       123.85       123.82
      1048576           40       126.92       126.93       126.93
      2097152           20       119.33       119.53       119.43
      4194304           10       112.13       112.49       112.31

#---------------------------------------------------
# Benchmarking Unidir_Get 
# #processes = 2 
#---------------------------------------------------
#
#    MODE: AGGREGATE 
#
       #bytes #repetitions      t[usec]   Mbytes/sec
            0         1000         0.06         0.00
            4         1000         8.46         0.47
            8         1000         8.48         0.94
           16         1000         8.43         1.90
           32         1000         8.72         3.67
           64         1000         8.95         7.15
          128         1000         8.71        14.69
          256         1000         8.87        28.86
          512         1000         8.90        57.51
         1024         1000         9.11       112.35
         2048         1000         9.87       207.49
         4096         1000        10.86       377.22
         8192         1000        12.47       657.16
        16384         1000        17.40       941.47
        32768         1000        27.21      1204.07
        65536          640        43.43      1508.94
       131072          320        80.12      1636.00
       262144          160       152.72      1716.44
       524288           80       300.09      1747.08
      1048576           40       591.86      1771.66
      2097152           20      1175.94      1783.38
      4194304           10      2286.12      1834.68

#---------------------------------------------------
# Benchmarking Unidir_Get 
# #processes = 2 
#---------------------------------------------------
#
#    MODE: NON-AGGREGATE 
#
       #bytes #repetitions      t[usec]   Mbytes/sec
            0          100        15.86         0.00
            4          100        32.04         0.12
            8          100        43.13         0.19
           16          100        47.06         0.34
           32          100        30.37         1.05
           64          100        27.42         2.33
          128          100        27.57         4.64
          256          100        26.35         9.72
          512          100        29.44        17.39
         1024          100        27.49        37.24
         2048          100        28.81        71.08
         4096          100        28.44       144.04
         8192          100        54.63       149.95
        16384          100        43.02       380.89
        32768          100        57.28       572.11
        65536          100        61.90      1058.77
       131072          100        90.71      1444.90
       262144          100       137.23      1910.23
       524288           80       237.34      2208.99
      1048576           40       462.44      2267.47
      2097152           20       887.16      2363.91
      4194304           10      2653.07      1580.92

#---------------------------------------------------
# Benchmarking Unidir_Put 
# #processes = 2 
#---------------------------------------------------
#
#    MODE: AGGREGATE 
#
       #bytes #repetitions      t[usec]   Mbytes/sec
            0         1000         0.05         0.00
            4         1000         7.65         0.52
            8         1000         7.67         1.04
           16         1000         8.00         2.00
           32         1000         8.25         3.88
           64         1000         8.40         7.62
          128         1000         8.29        15.43
          256         1000         8.73        29.32
          512         1000         8.35        61.30
         1024         1000         7.79       131.43
         2048         1000         7.98       256.57
         4096         1000         8.50       482.07
         8192         1000         9.48       864.20
        16384         1000        11.25      1455.89
        32768         1000        14.20      2307.92
        65536          640        27.03      2424.20
       131072          320        40.41      3243.58
       262144          160        70.01      3744.29
       524288           80       133.43      3929.37
      1048576           40       269.87      3885.46
      2097152           20       753.18      2784.41
      4194304           10      2304.12      1820.35

#---------------------------------------------------
# Benchmarking Unidir_Put 
# #processes = 2 
#---------------------------------------------------
#
#    MODE: NON-AGGREGATE 
#
       #bytes #repetitions      t[usec]   Mbytes/sec
            0          100        14.34         0.00
            4          100        29.45         0.14
            8          100        28.23         0.28
           16          100        29.85         0.54
           32          100        28.91         1.11
           64          100        27.58         2.32
          128          100        27.95         4.58
          256          100        27.76         9.22
          512          100        29.83        17.16
         1024          100        29.36        34.88
         2048          100        29.49        69.44
         4096          100        30.38       134.84
         8192          100        34.11       240.19
        16384          100        36.97       443.18
        32768          100        43.80       748.21
        65536          100        96.94       676.04
       131072          100       127.82      1025.42
       262144          100       197.01      1330.61
       524288           80       339.58      1543.92
      1048576           40       622.81      1683.62
      2097152           20      1203.67      1742.30
      4194304           10      2290.75      1830.97

#---------------------------------------------------
# Benchmarking Bidir_Get 
# #processes = 2 
#---------------------------------------------------
#
#    MODE: AGGREGATE 
#
       #bytes #repetitions      t[usec]   Mbytes/sec
            0         1000         0.05         0.00
            4         1000        16.19         0.25
            8         1000        16.25         0.49
           16         1000        16.22         0.99
           32         1000        17.03         1.88
           64         1000        17.15         3.73
          128         1000        17.25         7.42
          256         1000        17.66        14.50
          512         1000        17.88        28.63
         1024         1000        18.13        56.50
         2048         1000        20.58        99.52
         4096         1000        20.58       199.02
         8192         1000        24.03       340.86
        16384         1000        31.42       521.48
        32768         1000        46.75       700.92
        65536          640        82.83       791.21
       131072          320       147.99       885.69
       262144          160       280.72       933.82
       524288           80       539.22       972.31
      1048576           40      1070.30       979.70
      2097152           20      2158.76       971.46
      4194304           10      4504.61       931.11

#---------------------------------------------------
# Benchmarking Bidir_Get 
# #processes = 2 
#---------------------------------------------------
#
#    MODE: NON-AGGREGATE 
#
       #bytes #repetitions      t[usec]   Mbytes/sec
            0          100        13.83         0.00
            4          100        39.55         0.10
            8          100        39.55         0.20
           16          100        42.75         0.37
           32          100        41.56         0.77
           64          100        42.31         1.51
          128          100        42.13         3.04
          256          100        42.29         6.05
          512          100        42.30        12.10
         1024          100        42.68        23.99
         2048          100        43.20        47.40
         4096          100        45.50        90.02
         8192          100        49.44       165.70
        16384          100        55.00       297.87
        32768          100        69.63       470.60
        65536          100       104.42       627.63
       131072          100       171.07       766.18
       262144          100       302.35       867.03
       524288           80       573.86       913.62
      1048576           40      1128.39       929.26
      2097152           20      2188.54       958.24
      4194304           10      5569.17       753.13

#---------------------------------------------------
# Benchmarking Bidir_Put 
# #processes = 2 
#---------------------------------------------------
#
#    MODE: AGGREGATE 
#
       #bytes #repetitions      t[usec]   Mbytes/sec
            0         1000         0.06         0.00
            4         1000         8.11         0.49
            8         1000         8.14         0.98
           16         1000         8.53         1.88
           32         1000         8.93         3.58
           64         1000         9.24         6.93
          128         1000         8.98        14.25
          256         1000         9.17        27.90
          512         1000         9.22        55.51
         1024         1000         9.78       104.70
         2048         1000        10.61       193.06
         4096         1000        12.42       329.67
         8192         1000        15.99       512.18
        16384         1000        23.39       700.55
        32768         1000        38.77       845.27
        65536          640        74.89       875.12
       131072          320       139.76       937.84
       262144          160       270.77       968.15
       524288           80       533.39       982.93
      1048576           40      1053.37       995.45
      2097152           20      2152.63       974.23
      4194304           10      4426.00       947.65

#---------------------------------------------------
# Benchmarking Bidir_Put 
# #processes = 2 
#---------------------------------------------------
#
#    MODE: NON-AGGREGATE 
#
       #bytes #repetitions      t[usec]   Mbytes/sec
            0          100        13.06         0.00
            4          100        32.56         0.12
            8          100        32.14         0.25
           16          100        32.00         0.50
           32          100        29.77         1.07
           64          100        30.57         2.09
          128          100        31.25         4.10
          256          100        30.40         8.42
          512          100        31.11        16.46
         1024          100        31.98        32.02
         2048          100        32.34        63.32
         4096          100        34.79       117.73
         8192          100        37.35       219.35
        16384          100        46.19       354.74
        32768          100        63.58       515.39
        65536          100        99.20       660.64
       131072          100       167.36       783.16
       262144          100       302.57       866.41
       524288           80       575.01       911.78
      1048576           40      1133.85       924.79
      2097152           20      2182.16       961.04
      4194304           10      5267.67       796.24

#----------------------------------------------------------------
# Benchmarking Accumulate 
# #processes = 2 
#----------------------------------------------------------------
#
#    MODE: AGGREGATE 
#
       #bytes #repetitions  t_min[usec]  t_max[usec]  t_avg[usec]
            0         1000         0.05         0.05         0.05
            4         1000         6.91         7.38         7.14
            8         1000         6.82         7.33         7.08
           16         1000         7.20         7.74         7.47
           32         1000         7.12         7.66         7.39
           64         1000         7.11         7.58         7.34
          128         1000         7.23         7.72         7.47
          256         1000         7.40         7.88         7.64
          512         1000         7.66         8.17         7.91
         1024         1000         8.00         8.53         8.27
         2048         1000         8.84         9.40         9.12
         4096         1000        10.63        11.28        10.95
         8192         1000        15.04        15.86        15.45
        16384         1000        20.06        21.15        20.61
        32768         1000        39.58        42.26        40.92
        65536          640        64.13        66.76        65.44
       131072          320       133.63       140.05       136.84
       262144          160       235.55       250.07       242.81
       524288           80       469.71       499.69       484.70
      1048576           40      1010.78      1073.47      1042.12
      2097152           20      1980.38      2105.09      2042.73
      4194304           10      4513.69      4743.10      4628.40

#----------------------------------------------------------------
# Benchmarking Accumulate 
# #processes = 2 
#----------------------------------------------------------------
#
#    MODE: NON-AGGREGATE 
#
       #bytes #repetitions  t_min[usec]  t_max[usec]  t_avg[usec]
            0          100        13.43        13.68        13.56
            4          100        29.15        29.35        29.25
            8          100        28.92        29.10        29.01
           16          100        29.52        29.86        29.69
           32          100        29.06        29.27        29.17
           64          100        53.08        53.29        53.18
          128          100        29.44        29.68        29.56
          256          100        28.41        28.60        28.50
          512          100        29.93        30.10        30.01
         1024          100        32.79        32.99        32.89
         2048          100        32.35        32.52        32.43
         4096          100        33.67        33.86        33.76
         8192          100        41.21        41.56        41.38
        16384          100        47.03        47.28        47.16
        32768          100        58.81        59.10        58.96
        65536          100       105.95       107.68       106.82
       131072          100       153.39       154.37       153.88
       262144          100       263.33       265.06       264.19
       524288           80       510.25       514.52       512.39
      1048576           40      1049.30      1066.22      1057.76
      2097152           20      2089.45      2157.76      2123.61
      4194304           10      4509.52      4765.46      4637.49


# All processes entering MPI_Finalize

